Inventory can become stranded for many reasons. Amazon provides a Stranded reason column on Fix stranded inventory. This column shows why each listing is stranded. Hovering over the Stranded reason for a listing displays more information and instructions. For example, the listing for that product might have been suppressed or might have never been created, resulting in stored inventory that is accumulating storage fees but cannot be sold because the listing is not active.
Important: Amazon will notify you when you have stranded inventory. If you do not or cannot create a listing for your stranded inventory, or order its removal within 30 days of this notice, it will be designated unsellable. You are required to remove unsellable units.
primary-action | Action needed to bring your inventory out of stranded status. The possible actions are:
|
Note: When relisting a product or creating a listing, the following information must match the units in your FBA inventory:
| |
date-stranded | This date shows how long your inventory has been stranded and without an active offer. |
date-classified-as-unsellable | This is the date when the inventory will be classified as unsellable unless the offer is made buyable. You are required to remove unsellable units (which are “Unsuitable Units” as defined in the Amazon Services Business Solutions Agreement) as described in our Required removals policy. |
status-primary | Identifies whether the offer is active, inactive, or incomplete. Incomplete offers are those missing price or condition. |
status-secondary | For inactive offers, this field identifies the reasons — for example, blocked or out of stock. |
error-message | For select inactive offers, additional information is displayed here — for example, quality alerts. |
asin | Unique blocks of 10 letters or numbers that Amazon assigns to identify products. You can find the ASIN on the product details page. |
sku | Unique blocks of letters or numbers that you assign to identify your products |
fnsku | Unique identifiers that Amazon assigns to items stored in and fulfilled from a fulfillment center |
product-name | The name of your product |
condition | The condition of your product |
fulfilled-by | Indicates whether the product is listed for fulfillment by Amazon or by you. |
fulfillable-quantity | The number of units of a SKU that you have in Amazon fulfillment centers and that can be picked, packed, and shipped |
your-price | Your current selling price |
unfulfillable-qty | The number of units of a SKU that you have in Amazon fulfillment centers and that are in unsellable condition |
reserved-quantity | The number of units of a SKU that you have in Amazon fulfillment centers and that are currently being picked, packed, and shipped or that are sidelined for measurement, sampling, or other internal processes |
inbound-shipped-qty | The number of units of a SKU that you have shipped to Amazon and that are in transit |
Files | ||
---|---|---|
DataImage82.png
31 KB
|